Property Attributes
- MLS#4143984
- TypeSingle Family
- Listing Status Active
- CountyPearl River
- CityPicayune
- NeighborhoodMetes And Bounds
- Zip39466
- StyleSee Remarks
- Year Built1981
- Taxes$ 3043
- Price$ 575,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5220
- Lot Size2.2 Acres
Data Source:
MLS United
Property Description
This custom built stately 6 bedroom home on a semi-private country road offers space for everyone to do their own thing and room to gather together. Features include a billiards room complete with pool table and a separate entrance; a stunning stone fireplace in the great room; dreamy huge kitchen with beautiful glass front cabinets; kitchen deck overlooking the sandy beaches on the Hobolochitto Creek; formal dining room; music/living room; two bedroom ensuites on Level I; Primary Suite with Sitting room; 2 New HVAC systems; attached garage; mud room/utility entrance; and serene landscaping with a wrought iron fountain. All of this in a quiet country setting less than 2 miles to I-59; one hour to downtown New Orleans and within an hour's drive to 2 International airports.
| Price History | |
|---|---|
| 3/27/2026 | Listed $615,000 |
| 6/19/2026 | 7$575,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Pearl River |
| Property Type | Residential |
| Subdivision Name | Metes And Bounds |
| Status | Active |
| City | Picayune |
| Lot Size Units | Acres |
| Lot Size Square Feet | 95832 |
| Standard Status | Active |
| Heating | Central,Electric |
| Garage Spaces | 3 |
| Architectural Style | See Remarks |
| Construction Materials | Brick,Stone |
| Year Built | 1981 |
| New Construction | false |
| Attached Garage | true |
| Sewer | Septic Tank |
| Patio/Porch Features | Deck |
| Community Features | None |
| Virtual Tour | https://www.propertypanorama.com/63-Fritz-Whitfield-Road-Picayune-MS-39466/unbranded |
| Structure Type | House |
| Levels | Two |
| Utilities | Cable Available,Electricity Connected,Natural Gas Not Available,Water Available |
| Cooling | Ceiling Fan(s),Electric,Multi Units |
| Waterfront Features | Creek |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 5 |
|---|---|
| Interior Amenities | Beamed Ceilings,Built-in Features,Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Ceilings,Pantry,Primary Downstairs,Soaking Tub,Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Tile,Other |
| Heating Y/N | true |
| Laundry Features | Laundry Closet,Main Level,Other |
| Fireplace Features | Great Room,Stone,Wood Burning |
| Window Features | Bay Window(s),Blinds,Drapes,Garden Window(s) |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 2.2 |
|---|---|
| Lot Size Acres | 2.2 |
| Parking Features | Attached,Circular Driveway,Driveway,Garage Faces Side |
| Lot Features | Front Yard,Landscaped,Views |
| Water Source | Well |
| Building Area Total | 5220 |
| Waterfront Y/N | true |
| Exterior Amenities | Other |
| Fencing | Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.