Property Attributes
- MLS#4158472
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityOcean Springs
- NeighborhoodBeaux Chenes
- Zip39564
- StyleRanch
- Year Built2004
- Taxes$ 828
- Price$ 309,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2232
- Lot Size0.28 Acres
Data Source:
MLS United
Property Description
HOUSE CRUSH ALERT! One look, and you'll be planning where to put your furniture! This beautiful home offers comfortable living with soaring ceilings and an open floor plan that makes the home feel even more spacious. Lifetime warranty on windows. Gather around the cozy wood-burning fireplace or enjoy cooking in the kitchen featuring granite countertops, stainless steel appliances, and multiple pantries for exceptional storage. The private primary suite is your perfect retreat with a walk-in closet, jetted tub, and separate shower. Outside, you'll love the fenced yard with plenty of room for kids, pets, and weekend cookouts, plus a 3-car garage for all your vehicles and toys. Tucked away on a quiet cul-de-sac and just minutes from downtown Ocean Springs, the beach, shopping, and dining, this home truly has it all. Come see it before someone else calls it home!
| Price History | |
|---|---|
| 8/7/2026 | Listed $309,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Jackson |
| Property Type | Residential |
| Subdivision Name | Beaux Chenes |
| Status | Active |
| City | Ocean Springs |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Standard Status | Active |
| Heating | Central,Electric |
| Garage Spaces | 3 |
| Architectural Style | Ranch |
| Security Features | Security Lights |
| Construction Materials | Brick |
| Year Built | 2004 |
| New Construction | false |
| Attached Garage | false |
| Total Rooms | 1 |
| Sewer | Public Sewer |
| Patio/Porch Features | Patio |
| Virtual Tour | https://www.propertypanorama.com/7821-Rue-Morgan-Ocean-Springs-MS-39564/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected,Fiber to the House,Underground Utilities |
| Cooling | Central Air,Electric |
| Roof | Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Granite Counters,High Ceilings,High Speed Internet,Open Floorplan,Pantry,Stone Counters,Walk-In Closet(s) |
| Flooring | Carpet,Laminate,Tile |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Hall,Inside,Laundry Room,Washer Hookup |
| Fireplace Features | Living Room,Wood Burning |
| Window Features | Blinds,Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.28 |
|---|---|
| Lot Size Acres | 0.28 |
| Parking Features | Garage Door Opener,Concrete |
| Lot Features | Fenced,Few Trees,Sprinklers In Front |
| Water Source | Community,Public |
| Building Area Total | 2232 |
| Lot Dimensions | 75.7 X 142.4 X 92.1 X 143.4 |
| Exterior Amenities | Misting System |
| Fencing | Back Yard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.