Property Attributes
- MLS#4138750
- TypeSingle Family
- Listing Status Pending
- CountyJackson
- CityBiloxi
- NeighborhoodPorteaux Bay
- Zip39532
- StyleRanch
- Year Built1998
- Taxes$ 2592
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1936
- Lot Size0.22 Acres
Data Source:
MLS United
Property Description
Conveniently located minutes from the interstate and downtown Ocean Springs this home features new appliances, high ceilings, a Florida room, and even comes with a new washer and dryer! Not to mention the epoxy floors in the 2 car garage for ease of cleaning. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| St. Martin Elementary School | St Martin Middle School Middle School | St. Martin High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $259,900 |
| 3/13/2026 | 4$249,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Jackson |
| Property Type | Residential |
| Subdivision Name | Porteaux Bay |
| Status | Pending |
| City | Biloxi |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Standard Status | Pending |
| Heating | Central,Electric,Heat Pump |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Brick,Siding |
| Year Built | 1998 |
| New Construction | false |
| Attached Garage | false |
| High School | St. Martin |
| Elementary School | St. Martin |
| Middle/Junior High School | St Martin Middle School |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Community Features | Near Entertainment |
| Virtual Tour | https://www.propertypanorama.com/6816-Southwind-Drive-Biloxi-MS-39532/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Electricity Available,Water Connected |
| Cooling | Central Air,Electric,Heat Pump |
| Roof | Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | High Ceilings,Walk-In Closet(s),Double Vanity |
| Flooring | Ceramic Tile,Combination,Wood |
| Heating Y/N | true |
| Laundry Features | In Garage |
| Window Features | Blinds |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.22 |
|---|---|
| Lot Size Acres | 0.22 |
| Parking Features | Driveway,Garage Door Opener,Concrete |
| Lot Features | Fenced |
| Water Source | Public |
| Building Area Total | 1936 |
| Lot Dimensions | 109x80x110x80 |
| Exterior Amenities | Private Yard |
| Fencing | Back Yard,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.