Property Attributes
- MLS#4151796
- TypeSingle Family
- Listing Status Pending
- CountyJackson
- CityOcean Springs
- NeighborhoodSouth Pointe
- Zip39564
- StyleRanch
- Year Built2013
- Taxes$ 1744
- Price$ 230,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1828
- Lot Size0.19 Acres
Data Source:
MLS United
Property Description
Welcome to South Pointe Subdivision in the highly sought-after Ocean Springs School District! Built in 2013, this 4-bedroom, 2-bath home offers 1,828 square feet of comfortable living space with an open-concept layout that's perfect for everyday living and entertaining. The kitchen features stainless steel appliances, ample cabinet space, and overlooks the main living and dining areas. Situated on an 8,505-square-foot lot, the property boasts both spacious front and back yards, including a fully fenced backyard with plenty of room for pets, play, or outdoor gatherings. Conveniently located near shopping, dining, and all that Ocean Springs has to offer. Home is being sold AS-IS.
| Elementary School | Middle School | High School |
|---|---|---|
| Magnolia Park Elementary School | Ocean Springs Middle Middle School | Ocean Springs High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $230,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Jackson |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | South Pointe |
| Status | Pending |
| City | Ocean Springs |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Standard Status | Pending |
| Heating | Central,Electric |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 2013 |
| New Construction | false |
| Attached Garage | true |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| High School | Ocean Springs |
| Elementary School | Magnolia Park |
| Middle/Junior High School | Ocean Springs Middle |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| HOA Fee | 250 |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Front Porch |
| Community Features | Sidewalks |
| Virtual Tour | https://www.propertypanorama.com/117-Brackish-Place-Ocean-Springs-MS-39564--4151796/unbranded |
| Structure Type | House |
| Association Fee Includes | Maintenance Grounds |
| Levels | One |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Cooling | Central Air |
| Waterfront Features | None |
| Pool Features | Above Ground |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Double Vanity |
| Flooring | Carpet,Tile,Wood,Other |
| Heating Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.19 |
|---|---|
| Lot Size Acres | 0.19 |
| Parking Features | Attached,Concrete,Driveway |
| Lot Features | Fenced,Level |
| Water Source | Public |
| Building Area Total | 1828 |
| Lot Dimensions | 65x130 |
| Waterfront Y/N | false |
| Exterior Amenities | Private Yard |
| Fencing | Back Yard,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.