Property Attributes
- MLS#4153099
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityOcean Springs
- NeighborhoodSouth Pointe
- Zip39564
- StyleTraditional
- Year Built2017
- Taxes$ 4335
- Price$ 364,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2619
- Lot Size0.23 Acres
Data Source:
MLS United
Property Description
Welcome to this beautifully maintained brick home in the sough-after Ocean Springs School District! Offering 4 bedrooms, 3 full baths, PLUS a bonus room with the flexibility to serve as a 5th bedroom, home office, playroom, or guest space, this home offers the extra room today's buyers are looking for. The desirable split-bedroom floor plan provides privacy, while the spacious primary suite features a separate tub and shower spa and a custom- built closet. At the heart of the home, the open kitchen and living areas are perfect for entertaining, featuring an impressive 12- foot kitchen island, stylish tile backsplash, and plenty of gathering space. Outside, enjoy a covered front porch, relaxing back patio, landscaped yard, and a generous lot. Schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Magnolia Park Elementary School | Ocean Springs Jh Middle School | Ocean Springs High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $374,900 |
| 8/13/2026 | 3$364,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Jackson |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | South Pointe |
| Status | Active |
| City | Ocean Springs |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Standard Status | Active |
| Heating | Central,Electric |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | None |
| Construction Materials | Brick Veneer |
| Year Built | 2017 |
| New Construction | false |
| Attached Garage | true |
| Other Structures | Portable Building,Shed(s),Storage,Barn(s) |
| High School | Ocean Springs |
| Elementary School | Magnolia Park |
| Middle/Junior High School | Ocean Springs Jh |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| HOA Fee | 250 |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Front Porch,Patio,Porch,Rear Porch |
| Virtual Tour | https://www.propertypanorama.com/6682-Sugarcane-Circle-Ocean-Springs-MS-39564/unbranded |
| Structure Type | House |
| Association Fee Includes | Other |
| Levels | One |
| Utilities | Water Connected |
| Cooling | Central Air,Electric |
| Waterfront Features | None |
| Roof | Shingle |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Bar,Breakfast Bar,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Granite Counters,High Ceilings,High Speed Internet,In-Law Floorplan,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Soaking Tub,Stone Counters,Storage,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s),Other |
| Flooring | Luxury Vinyl,Carpet |
| Heating Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Window Features | Blinds |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.23 |
|---|---|
| Lot Size Acres | 0.23 |
| Parking Features | Attached,Driveway,Garage Door Opener,Storage,Concrete |
| Lot Features | City Lot,Cleared,Fenced,Front Yard,Landscaped |
| Water Source | Public |
| Building Area Total | 2619 |
| Lot Dimensions | 79x140x79x139 |
| Waterfront Y/N | false |
| Exterior Amenities | Private Yard,Rain Gutters,None |
| Fencing | Back Yard,Gate,Privacy |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.