Property Attributes
- MLS#4160854
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityOcean Springs
- NeighborhoodSouth Pointe
- Zip39564
- StyleTraditional
- Year Built2020
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2306
- Lot Size0.24 Acres
Data Source:
MLS United
Property Description
Welcome to South Pointe! Located in the sought-after Ocean Springs school district, 4-bedroom, 2.5-bathroom, features over 2,300 sq. ft. of comfortable living in a desirable open-split floor plan with 2 car garage. Split layout offering optimal privacy and seamless flow between living and dining space. Generous primary suite complete with a large walk-in closet, deep soaking tub, and separate walk-in shower. Priced to sell fast- don't miss out!!
| Elementary School | Middle School | High School |
|---|---|---|
| Magnolia Park Elementary School | Ocean Springs Jh Middle School | Ocean Springs High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $335,000 |
| 9/17/2026 | 3$325,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Jackson |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | South Pointe |
| Status | Active |
| City | Ocean Springs |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Standard Status | Active |
| Heating | Central,Electric |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer |
| Year Built | 2020 |
| New Construction | false |
| Attached Garage | false |
| High School | Ocean Springs |
| Elementary School | Magnolia Park |
| Middle/Junior High School | Ocean Springs Jh |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| HOA Fee | 250 |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Patio,Porch |
| Community Features | Park |
| Virtual Tour | https://player.vimeo.com/video/1222107685?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 |
| Structure Type | House |
| Association Fee Includes | Maintenance Grounds |
| Levels | One |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Cooling | Central Air,Electric |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Eat-in Kitchen,Entrance Foyer,Kitchen Island,Pantry,Breakfast Bar,Granite Counters |
| Flooring | Luxury Vinyl,Carpet |
| Heating Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.24 |
|---|---|
| Lot Size Acres | 0.24 |
| Parking Features | Garage Faces Front,Concrete |
| Water Source | Public |
| Building Area Total | 2306 |
| Lot Dimensions | 00 |
| Waterfront Y/N | false |
| Exterior Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.