Property Attributes
- MLS#4152053
- TypeSingle Family
- Listing Status Pending
- CountyJackson
- CityOcean Springs
- NeighborhoodSouth Pointe
- Zip39564
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 2683
- Price$ 309,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2489
- Lot Size0.26 Acres
Data Source:
MLS United
Property Description
This spacious 5-bedroom, 3-bath home features an open-concept layout with a wide, welcoming foyer that flows seamlessly into the main living area. The kitchen is beautifully appointed with granite countertops, a farmhouse sink, light gray cabinetry, and a large island, making it ideal for entertaining. The private primary suite is tucked away at the rear of the home and features dual vanities, separate his-and-her walk-in closets, a relaxing soaking tub, and a 5-foot walk-in shower. Three additional bedrooms are located on the opposite side of the home, while the fifth bedroom and a full bath are situated separately, making it perfect for guests, a home office, or multi-generational living. Throughout the home, you'll find attractive weathered gray barnwood-style flooring, creating a modern, coastal feel. Step outside to enjoy the covered patio and deck, perfect for relaxing or entertaining year-round.
| Elementary School | Middle School | High School |
|---|---|---|
| Magnolia Park Elementary School | Ocean Springs Middle School Middle School | Ocean Springs High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $329,900 |
| 6/24/2026 | Listed $329,000 |
| 7/13/2026 | 3$319,000 |
| 8/19/2026 | 3$309,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Jackson |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | South Pointe |
| Status | Pending |
| City | Ocean Springs |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Standard Status | Pending |
| Heating | Central,Electric,Heat Pump |
| Garage Spaces | 2 |
| Security Features | Prewired |
| Construction Materials | Vinyl,Brick,Siding |
| Year Built | 2019 |
| New Construction | false |
| Attached Garage | false |
| High School | Ocean Springs |
| Elementary School | Magnolia Park |
| Middle/Junior High School | Ocean Springs Middle School |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| HOA Fee | 250 |
| Assoc Fee Paid Per | Annually |
| Virtual Tour | https://www.propertypanorama.com/1039-Brackish-Place-Ocean-Springs-MS-39564/unbranded |
| Structure Type | House |
| Association Fee Includes | Maintenance Grounds,Management |
| Levels | One |
| Utilities | Sewer Connected,Water Connected,Fiber to the House,Smart Home Wired,Underground Utilities |
| Cooling | Central Air,Electric |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | His and Hers Closets,Low Flow Plumbing Fixtures,Open Floorplan,Pantry,Recessed Lighting,Soaking Tub,Walk-In Closet(s),Granite Counters |
| Flooring | Luxury Vinyl,Carpet |
| Heating Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Window Features | Low-Emissivity Windows,Insulated Windows,Screens |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.26 |
|---|---|
| Lot Size Acres | 0.26 |
| Parking Features | Driveway,Garage Door Opener,Garage Faces Front,Direct Access,Concrete |
| Lot Features | Fenced,Front Yard |
| Water Source | Public |
| Building Area Total | 2489 |
| Lot Dimensions | 80 X 143 |
| Fencing | Privacy |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.